System Information |
|
| Model | FD9367-HTV (EPoC) |
| CPU | Multimedia SoC (System-on-Chip) |
| Flash | 128MB |
| RAM | 512MB |
Camera Features |
|
| Image Sensor | 1/2.8″ Progressive CMOS |
| Max. Resolution | 1920×1080 (2MP) |
| Lens Type | Vari-focal, Remote focus |
| Focal Length | f = 2.8 ~ 12 mm |
| Aperture | F1.4 ~ F2.8 |
| Auto-iris | P-iris |
| Field of View | 33° ~ 97° (Horizontal) 19° ~ 53° (Vertical) 38° ~ 114° (Diagonal) |
| Shutter Time | 1/5 sec. to 1/32,000 sec. |
| WDR Technology | WDR Pro |
| Day/Night | Yes |
| Removable IR-cut Filter | Yes |
| IR Illuminators | Built-in IR illuminators, effective up to 30 meters with Smart IR II, IR LED*4 |
| Minimum Illumination | 0.07 Lux @ F1.4 (Color) 0.001 Lux @ F1.4 (B/W) 0 Lux with IR illumination on |
| Pan Range | 350° |
| Tilt Range | 80° |
| Rotation Range | 180° |
| Pan/Tilt/Zoom Functionalities | ePTZ: 48x digital zoom (4x on IE plug-in, 12x built-in) |
| On-board Storage | Slot type: MicroSD/SDHC/SDXC card slot Seamless Recording |
Video |
|
| Video Compression | H.265, H.264, MJPEG |
| Maximum Frame Rate | 30 fps @ 1920×1080 |
| Maximum Streams | 3 simultaneous streams |
| S/N Ratio | 58 dB |
| Dynamic Range | 120 dB |
| Video Streaming | Adjustable resolution, quality and bit rate control, Smart Stream III |
| Image Settings | Time stamp, text overlay, flip & mirror; Configurable brightness, contrast, saturation, sharpness, white balance, exposure control, gain, backlight compensation, privacy masks; Scheduled profile settings, video rotation, 3DNR, DIS, HLC, defog |
Audio |
|
| Audio Capability | Two-way audio (full duplex) |
| Audio Compression | G.711, G.726 |
| Audio Interface | Built-in microphone External microphone input External line output |
| Effective Range | 5 meters |
Network |
|
| Users | Live viewing for up to 10 clients |
| Protocols | 802.1X, ARP, CIFS/SMB, CoS, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, NTP, PPPoE, QoS, RTSP/RTP/RTCP, SMTP, SNMP, SSL, TCP/IP, TLS, UDP, UPnP |
| Interface | Ethernet Power over Coax (EPoC) |
| ONVIF | Supported, specification available at www.onvif.org |
Solution Integration |
|
| Video Motion Detection | Five-window video motion detection |
| VADP Package | Trend Micro IoT Security, Stratocast |
Alarm and Event |
|
| Alarm Triggers | Motion detection, manual trigger, digital input, periodical trigger, system boot, recording notification, camera tampering detection, audio detection, SD card life expectancy, cybersecurity events (brute force attack event, cyberattack event, quarantine event) |
| Alarm Events | Event notification via digital output, email, HTTP, FTP, NAS server, SD card File upload via email, HTTP, FTP, NAS server, SD card |
General |
|
| Connectors | DC 12V (for camera only) Audio input*1 Audio output*1 Digital input*1 Digital output*1 BNC connector*1 |
| LED Indicator | System power and status indicator |
| Power Input | IEEE 802.3af PoE Class 0 (Powered by Rx module : AP-FEX-0105-R/0100-R) |
| Power Consumption | Max. 12 W (IR on) Max. 6.8 W (IR off) |
| Dimensions | Ø 155 x 137.2 mm |
| Weight | 1,525g ±10% |
| Casing | IP66, IK10 |
| Safety Certifications | CE, LVD, FCC Class A, VCCI, C-Tick |
| Operating Temperature | Starting Temperature: -10°C ~ 50°C (14°F ~ 122°F) Working Temperature: -20°C ~ 50°C (-4°F ~ 122°F) |
| Humidity | 90% |
| Warranty | 36 Months |
System Requirements |
|
| Operating System | Microsoft Windows 8/7 Mac 10.12 (Chrome only) |
| Web Browser | Chrome 58.0 or above Internet Explorer 10/11 |
| Other Players | VLC: 1.1.11 or above QuickTime: 7 or above |
Included Accessories |
|
| Others | Quick installation guide, screw pack, alignment sticker, BNC cable, waterproof rubber plug |
Thông tin liên hệ mua hàng :
CÔNG TY TNHH GIẢI PHÁP VÀ XÂY LẮP TRƯỜNG SƠN
– Địa chỉ : Phòng 702A, Lầu 7, Tòa nhà Centre Point, 106 Nguyễn Văn Trỗi, Phường 08, Quận Phú Nhuận, Hồ Chí Minh
– Văn phòng kinh doanh : 214/11 Nguyễn Oanh, Phường 17, Quận Gò Vấp, TPHCM
– Điện thoại : (0282) 247 1357 –
Hotline : 0916 799 345 – Email: info@truongsonsolutions.com



