Tính năng
- 8 Megapixels resolution
- 36X optical zoom
- Laser illuminator 1,640ft [500m]
- H.264 / H.265 encoding
- Tilt range -90° to 90° (Auto Flip)
- Dual stream
- PoE or 24VAC power
- IP66 weather resistant
- Onvif compatible
- Local microSD card storage
- 16X digital zoom
- WDR, DLS, BLC, DSS
Phụ kiện
| CAM-LTZ-8Z-36X-IRL | 8MP H.265/H.264 36x IP Network PTZ Dual Head High PoE Camera w/500M IR Laser |
Tài liệu
| Camera | |
| Resolution | 3840×2160 (8MP) |
| Effective pixels | 8,294,400 |
| Image sensor | progressive scan |
| Imager type and size | 1/2.4″ CMOS |
| Optical zoom | 36x |
| Signal system | NTSC/PAL |
| Aspect ratio | 16:9 |
| Minimum illumination | Color: 0.05Lux @ (F1.2, AGC ON) B/W: 0.05lux @ (F1.2, AGC ON) IR: 0Lux |
| Day night type | IR cut filter auto switch or manual |
| Electronic shutter range | auto/manual (1/50 – 1/10,000s) |
| Signal-to-Noise Ratio (SNR) | ≥ 50dB |
| Back light compensation (BLC) | On/Off |
| Memory | 512MB RAM. 16MB Flash |
| Encoding | |
| Video compression | H.264 / H.265 / MJPEG |
| Frame rate |
main stream: 3840×2160 @ 1-30fps; 2048×1536 @
1-30fps; 1920×1080 @ 1-30fps; 1280×720 @ 1-30fps
sub-stream: D1 @ 1-30 fps; 640×480 @ 1-30 fps; 320×240
@ 1-30 fps
|
| Bit rate control | 30 to 32,768 Kb/s continuously adjustable; constant bit rate (CBR), constrained variable bit rate (CVBR) with configurable maximum value |
| Video streaming | double streaming: unicast, multicast |
| Multi-view streaming | 2 individually cropped out view areas |
| Data streaming | event data |
| Network | |
| Protocols | IPV4, HTTP, FTP, SMTP, NTP, RTSP, RTP, TCP, UDP, DHCP |
| Communication interface | RJ45 10M/100M Ethernet interface |
| System compatibility | Onvif v2.4 |
| Users | 10 concurrent connections |
| Lens | |
| Lens type | 300m auto focus |
| Iris | auto |
| Focal length | 6mm -180mm |
| F-number | F1.4 to F4.0 |
| Horizontal field of view | 59° to 2.4° |
| Vertical field of view | 36.0° to 2.1° |
| Focus | auto |
| Minimum object distance | 0.1m to 1m |
| Remote focus and zoom | yes |
| Pan/Tilt/Zoom (PTZ) | yes |
| Illuminator | |
| Type | laser light |
| Effective range | 1,640ft (500m) |
| Pan/Tilt | |
| Pan range | 360° continuous |
| Pan speed | Pan manual speed: 0.4° to 80°/s, Pan preset speed: 160°/s |
| Tilt range | 180° (Auto Flip) |
| Tilt speed | Tilt manual speed: 0.4° to 60°/s, Tilt preset speed: 120°/s |
| Position accuracy | ±0.025° |
| Proportional zoom | auto-speed proportional to the length of focus |
| Presets | 128 with user titles |
| Patrol | 8 patrols, up to 32 presets per patrol |
| Pattern | 4 patterns, with the recording time not less than 3 minutes per pattern |
| Park action | preset / patrol / pattern / pan scan / tilt scan / random scan / frame scan / panorama scan |
| Protocol | Pelco-P, Pelco-D, self-adaptive |
| Power loss recovery | watch dog timer |
| External Control | RS485 2400/4800/9600/19200 bps |
| Audio | |
| Audio Input/Output | 1 input, 1 output |
| Streaming | duplex |
| Input | line in/3.5mm jacks |
| Encoding | G711A, G711U (16k) |
| Alarm | |
| Input | 1 input screw terminals |
| Output | 1 PhotoMOS™ relay (30 V, 1 A) screw terminals |
| Triggers | unsupervised mode that detects switch closures (N.O. and N.C.) |
| Additional Tính năng | |
| Image settings | lens flip, angle flip, rotation 0° or 180°, defog mode, WDR, 16X digital zoom, BLC, slow shutter, digital image stabilization |
| Information display | title, preset, pattern, scan, zone, zoom, alarm, date/time |
| Wide Dynamic Range (WDR) | 140dB |
| Gain control | AGC (8dB to 62dB) |
| White balance (range) | auto/manual_(R-G-B) |
| Digital Noise Reduction (DNR) | auto |
| Noise reduction | 3D DNR (0 to 5) |
| Event triggers | sensor detection, motion detection |
| Event actions | email / ftp |
| Presets | 128 with user titles |
| Text overlay | title on/off |
| Application programming interface | CGI |
| On-board storage | microSD maximum 128GB |
| RS-485 | screw terminals |
| Environmental | |
| Ingress protection | IP66 |
| Vandal resistance proof | IK10 |
| Operating temperature | -40°F to 158°F [-40°C to 70°C] |
| Storage temperature | -31°F to 158°F [-35°C to 70°C] |
| Operating humidity | 100%RH condensing |
| Storage humidity | 100%RH condensing |
| Electrical | |
| Input voltage | 24V AC/DC ± 10% |
| Current draw | Max 2.1A @ 24VAC; 2.5A supply included |
| Power | Max 51W at device |
| Surge protection | Built-in TVS-4000V lightning resistant, surge resistant, switching transient resistant |
| Physical Characteristics | |
| Dimensions | 16.18″”(W) x 10.6″”(H) x 8.26″”(D) 41.1cm(W) x 26.9cm(H) x 21cm(D) |
| Weight | 13.9lbs [6.3kg] |
| Connectors | Ethernet interface: RJ45 DC power audio IN/OUT alarm IN/OUT reset button RS-485 |
| General | |
| Safety/EMC standard | CE, FCC |
| Languages | English |
➡️Thông tin liên hệ mua hàng :
CÔNG TY TNHH GIẢI PHÁP VÀ XÂY LẮP TRƯỜNG SƠN
– ? Địa chỉ : Phòng 702A, Lầu 7, Tòa nhà Centre Point, 106 Nguyễn Văn Trỗi, Phường 08, Quận Phú Nhuận, Hồ Chí Minh
– ? Văn phòng kinh doanh : 214/11 Nguyễn Oanh, Phường 17, Quận Gò Vấp, TPHCM
– ? Điện thoại : (0282) 247 1357 – ? Hotline : 0916 799 345 – Email: info@truongsonsolutions.com
