| Device | ||
| Model | NV9311P(RJ45) NV9311P(M12) |
|
| OS | Embedded Linux | |
| CPU | ARM Processor | |
| Flash | 256 MB | |
| RAM | 2 GB | |
| Watchdog | Hardware + Software | |
| Power Restoration | System Restart Automatically after Power Recovery | |
| Local Display | ||
| LiveView Display | 8 Channels Multi-Layout Display: 1×1, 3V, 2×2, 3×3, 1P+3, 2P+3, 1M+5, 1P+6 |
|
| Video Output | HDMI x1, VGA x1 | |
| Display Resolution | 3840×2160, 1920×1080, 1280×720 | |
| Camera Position | Change the viewcell position on the Live View screens | |
| Stream Application | ConstantAuto Adaptive Stream | |
| Monitor Enhancement | OSD display (NVR), OSD display (camera), camera information, remote I/O control, event notification, aspect ratio | |
| Fisheye Dewarp | 1O, 1P, 1R, 1O3R, 1O8R | |
| PTZ Operation | Direction Control, Home, Iris, Preset, Patrol (Group), PiP Control | |
| Video | ||
| Video Format | H.265, H.264, MJPEG | |
| Graphic Decoder | Hardware decoding | |
| Decoding Resolution | H.265: up to 4096×4096 H.264: up to 8192×8192 |
|
| Decoding Capability | H.265/H.264: 3840×2160 @ 120 fps (4-CH) 1920×1080 @ 480 fps (16-CH) |
|
| Audio | ||
| Audio Format | G.711, G.726 | |
| Audio In/Out | Mic in (reserved)/Line out x 1 | |
| Record | ||
| Recording Time (sec.) | Pre-Record: 5 (Max. 10) Post-Record: 20 (Max. 300) |
|
| Recording Stream | Single | |
| Recording Throughput | 64 Mbps | |
| Recording Mode | Continuous, Schedule, Manual, Event, Activity Adaptive Streaming | |
| Recording Setting | Recycle (unit: Day) | |
| Watermark | Supported | |
| Storage & Backup | ||
| HDD Devices | Internal x1 (2.5″ HDD/SSD) | |
| HDD Max. Capacity | 2 TB | |
| Disk Management | Create, Format and Remove Disk HDD S.M.A.R.T. |
|
| SD Card | SD card slot x1 (reserved) | |
| Schedule Backup | FTP | |
| Playback | ||
| Playback Display | 4 Channels Multi-Layout Display: 1×1, 2×2, 1P+3, 1V+3 |
|
| Playback Control | Regular (play, pause, stop), rewind, next/previous frame, speed control, calendar, event, timeline, timeline scale, thumbnail (storyboard) | |
| Video Search | By calendar, date/time, and alarm | |
| Thumbnail Explorer (Storyboard) | Listing the thumbnail of recorded video (Max. 2-CH) | |
| Snapshot | JPEG | |
| Video Clip Export | EXE | |
| Network | ||
| Ethernet | NV9311P(RJ45): 10/100/1000Mbps Ethernet (RJ-45) x 1 NV9311P(M12): 10/100/1000Mbps Ethernet (M12) x 1 |
|
| Video Throughput for Remote Client | 96 Mbps | |
| WiFi | IEEE802.11a/b/g/n/ac 2T2R (optional) | |
| Mobile Network | LTE (optional) | |
| PoE | Total Max. 64W NV9311P(RJ45): 802.3at/af compliant PoE ports x 8 (RJ45) NV9311P(M12): 802.3at/af compliant PoE ports x 8 (M12) * DO NOT suggest connecting any non-PD device with this Mobile NVR PoE port in order to avoid potential risk. |
|
| PoE Management | Supported | |
| Protocols | IPv4, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, SMTP, FTP, DHCP, NTP, DNS, DDNS, IP Filter | |
| External Interface | ||
| USB | Front: 2 (USB 2.0) Back: 1 (USB 2.0) |
|
| Alarm In | 8 | |
| Alarm Out | 4 | |
| Audio | Mic in(reserved)/Line out x 1 | |
| Antenna Interface | GPS x1, WiFi x2, LTE x2 | |
| RS232 | 1 Port (Reserved) | |
| System | ||
| Camera Integration | ONVIF core spec 2.2 or above (request by project) | |
| GNSS | GPS/GALILEO/GLONASS supported | |
| G-sensor | Supported | |
| Event | Camera: motion detection, PIR detection, tampering detection, DI/DO, disconnection System: storage abnormal, storage full, DI/DO, GPS disconnected, GPS speed, G-sensor |
|
| Event Action | Video recording, email with snapshot, buzzer, PTZ, FTP, DO (camera, system), full screen, send to CMS | |
| User Management | User level: administrator, regular user | |
| Log | System, recording, user, error | |
| Date & Time | Time zone, manual, automatic sync NTP, daylight saving time | |
| Remote Client | ||
| Software AP | Shepherd, VAST 2 | |
| Mobile/Tablet App | iViewer (Android & iOS) | |
| Web Browser | Internet Explorer 10 (32 bit) or later/Windows | |
| General | ||
| Power Input | DC 12V~48V ±10% | |
| Power Management | Programmable delay on/off relative to ignition or other switched voltage | |
| Surge Protection | Supported | |
| Power Consumption | Max. 149 W Without HDD/SSD and PoE: Max. 15 W (Heater off), Max. 45 W (Heater on) |
|
| Dimensions | 284 (W) x 230 (D) x 90 (H) mm | |
| Weight | 4.06 kg (without HDD) | |
| Operating Temperature | -40°C ~ 55°C (-40°F ~ 131°F) | |
| Humidity | 0 ~ 95% | |
| Safety Certifications | CE, FCC, VCCI, C-Tick, EN50155, E-mark, EN61373, UL, CB, EN45545, EN50121-3-2/EN50121-4, MIL-STD-810G | |
| Warranty | 36 months | |
| Model | Description | P/N |
| NV9311P (RJ45) | H.265, 8CH, 8 PoE, Mobile NVR, RJ45 | 100191400G |
| NV9311P (M12) | H.265, 8CH, 8 PoE, Mobile NVR, M12 | 100201800G |
| Brand | Model | Capacity |
| Western Digital * | WD10JUCT | 1TB |
| WDS100T1B0A-00H9H0 | 1TB | |
| Micron | 5200_MTFDDAK3T8TDC | 4TB |
| Phison | PS3112-S1 | 1TB |
Thông tin liên hệ mua hàng :
CÔNG TY TNHH GIẢI PHÁP VÀ XÂY LẮP TRƯỜNG SƠN
– Địa chỉ : Phòng 702A, Lầu 7, Tòa nhà Centre Point, 106 Nguyễn Văn Trỗi, Phường 08, Quận Phú Nhuận, Hồ Chí Minh
– Văn phòng kinh doanh : 214/11 Nguyễn Oanh, Phường 17, Quận Gò Vấp, TPHCM
– Điện thoại : (0282) 247 1357 –
Hotline : 0916 799 345 – Email: info@truongsonsolutions.com



