| Model | ND9424P-v2 |
| Device | |
| OS | Embedded Linux |
| CPU | ARM Processor |
| Flash | 256 MB |
| RAM | 1 GB |
| Watchdog | Hardware + Software |
| Power Restoration | System Restart Automatically after Power Recovery |
| Local Display | |
| LiveView Display | 16 Channels Multi-Layout Display: 1×1, 3V, 2×2, 3×3, 1P+3, 1M+5, 1P+6, 1M+12, 4×4 |
| Video Output | HDMI x1, VGA x1 |
| Display Resolution | 3840×2160, 1920×1080, 1280×720 |
| Camera Position | Change the viewcell position on the Live View screens |
| Stream Application | ConstantAuto Adaptive Stream |
| Monitor Enhancement | OSD display (NVR), OSD display (camera), camera information, remote I/O control, event notification, aspect ratio |
| Fisheye Dewarp | 1O, 1P, 1R, 1O3R, 1O8R |
| PTZ Operation | Direction Control, Home, Iris, Preset, Patrol (Group), PiP Control |
| Video | |
| Video Format | H.265, H.264, MJPEG |
| Graphic Decoder | Hardware decoding |
| Decoding Resolution | Up to 3840×2160 |
| Decoding Capability | 3840×2160 @ 30 fps (1-CH) 1920×1080 @ 120 fps (4-CH) 1280×720 @ 240 fps (8-CH) 720×480 @ 480 fps (16-CH) |
| Audio | |
| Audio Format | G.711, G.726 |
| Audio In/Out | 3.5 Phone jack audio output x1 3.5 Phone jack audio input (reserved) x1 |
| Record | |
| Recording Time (sec.) | Pre-Record: 5 (Max. 10) Post-Record: 20 (Max. 300) |
| Recording Stream | Single |
| Recording Throughput | 96 Mbps |
| Recording Mode | Continuous, Schedule, Manual, Event, Activity Adaptive Streaming |
| Recording Setting | Recycle (unit: Day) |
| Watermark | Supported |
| Storage & Backup | |
| HDD Devices | Internal x2 (3.5″) |
| HDD Max. Capacity | 8 TB |
| RAID | RAID 0, 1 (single volume up to 16TB) |
| Disk Management | Create, Format and Remove Disk HDD S.M.A.R.T. |
| External Storage | USB Storage (USB 3.0) |
| Video Clip Export | USB Dongle (FAT Format) |
| Schedule Backup | FTP |
| Playback | |
| Playback Display | 4 Channels Multi-Layout Display: 1×1, 2×2, 1P+3, 1V+3 |
| Playback Control | Regular (play, pause, stop), rewind, next/previous frame, speed control, calendar, event, timeline, timeline scale, thumbnail (storyboard) |
| Video Search | By calendar, date/time, and alarm |
| Thumbnail Explorer (Storyboard) | Listing the thumbnail of recorded video (Max. 2-CH) |
| Snapshot | JPEG |
| Video Clip Export | EXE |
| Network | |
| Ethernet | 10/100/1000Mbps Ethernet (RJ-45) x1 |
| Video Throughput for Remote Client | 24 Mbps |
| PoE | 802.3at/af compliant PoE ports x 16 (Total Max. 200 W) * DO NOT suggest connecting any non-PD device with this NVR PoE port in order to avoid potential risk. |
| PoE Management | |
| Protocols | IPv4, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, SMTP, FTP, DHCP, NTP, DNS, DDNS, IP Filter |
| External Interface | |
| USB | Front: 1 (USB 2.0) Back: 1 (USB 3.0) |
| Alarm In | 4 |
| Alarm Out | 1 |
| Audio | 3.5 Phone Jack Audio Output x1 3.5 Phone Jack Audio Input (Reserved) x1 |
| System | |
| POS Integration | Supported (by project request) |
| UPS Integration | Supported (by project request) |
| Camera Integration | ONVIF |
| Event | Motion Detection, Smart VCA Event, Cyber Attack, PIR Detection, Tampering Detection, Camera DI/DO, Camera Disconnected, Disk Failure, Disk Full, NVR DI/DO |
| Event Action | Video recording, email with snapshot, buzzer, PTZ, FTP, DO (camera, system), full screen, send to CMS, VIVOCloud APP Notification |
| User Management | User level: administrator, regular user |
| Log | System, recording, user, error |
| Date & Time | Time Zone, Manual, Automatic Sync NTP, Daylight Saving Time |
| Advanced Features | |
| VCA Counting Solution | Supported |
| Smart VCA Event | Supported (* IPCam firmware is coming soon) |
| Smart Search II | Supported |
| Trend Micro IoT Security | Supported |
| Cybersecurity Management | Supported |
| Remote Client | |
| Software AP | Shepherd, VAST 2 |
| Mobile/Tablet App | iViewer (Android & iOS) |
| Web Browser | Internet Explorer 10 (32 bit) or above/ Windows Chrome v68.0.3 & Firefox v61.02 or above/ Windows & macOS |
| VIVOCloud | Supported |
| General | |
| Power Input | 100-240V AC, 50/60Hz |
| Power Consumption | Max. 250 W |
| Dimensions | 366 (W) x 320.3 (D) x 46 (H)mm |
| Weight | 2.5 kg (without HDD) |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Humidity | 0 ~ 95% |
| Safety Certifications | CE, FCC, VCCI, C-Tick, UL, CB, BSMI |
| Warranty | 24 months |
| Brand | Model | Capacity |
| Western Digital * | WD60PURZ | 6TB |
| WD81PURZ | 8TB | |
| WD101PURZ | 10TB | |
| WD121PURZ | 12TB | |
| Seagate | ST6000VX0023 | 6TB |
| ST8000VX0022 | 8TB | |
| ST10000VX0004 | 10TB |
Thông tin liên hệ mua hàng :
CÔNG TY TNHH GIẢI PHÁP VÀ XÂY LẮP TRƯỜNG SƠN
– Địa chỉ : Phòng 702A, Lầu 7, Tòa nhà Centre Point, 106 Nguyễn Văn Trỗi, Phường 08, Quận Phú Nhuận, Hồ Chí Minh
– Văn phòng kinh doanh : 214/11 Nguyễn Oanh, Phường 17, Quận Gò Vấp, TPHCM
– Điện thoại : (0282) 247 1357 –
Hotline : 0916 799 345 – Email: info@truongsonsolutions.com



