| Model | ND8322P |
| System | |
| OS | Embedded Linux |
| CPU | ARM Processor |
| Flash | 256MB |
| RAM | 1GB |
| Watchdog | Hardware + Software |
| Power Restoration | System Restart Automatically after Power Recovery |
| Storage | |
| HDD Devices | Internal x2 |
| HDD Max. Capacity | 6TB x2 |
| Disk Management | Create, Format and Remove Disk HDD S.M.A.R.T |
| Video | |
| Video Output | 1 x HDMI, 1 x VGA |
| Resolution | 1920 x 1080, 1280 x 720 |
| Graphics Decoder | Hardware decoding |
| Decoding Capacity | H.264: 2560 x 1920 @ 30 fps (1-CH) 1920 x 1080 @ 120 fps (4-CH) 1280 x 720 @ 240 fps (8-CH) |
| Camera Position | Change the viewcell position on the Live View screens |
| External Interface | |
| USB Interface | Front: 2 (USB 2.0) Back: 1 (USB 2.0) |
| Alarm In | 8 |
| Alarm Out | 4 |
| Audio | 1 x 3.5 Phone Jack Audio Output 1 x 3.5 Phone Jack Audio Input (Reserved) |
| External HDD | 1 x eSATA Port |
| RS232 | 1 Port (Reserved) |
| RS485 | 1 Port (Reserved) |
| Network | |
| Network Interface | 1 x RJ-45 10/100/1000Mbps Ethernet interface * It is highly recommended to use standard Cat. 5e & Cat. 6 cables which are compliant with the 3P/ETL standard. |
| PoE | 8x 802.3af Compliant PoE Ports (Total Max. 80W) |
| Protocols | IPv4, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, SMTP, FTP, DHCP, NTP, DNS, DDNS, IP Filter |
| Power | |
| Power Input | DC56V 2.5A |
| Power Consumption | Max. 120W |
| LED Indicator | |
| LED Indicator | Power, Status, Record, HDD1, HDD2, eSATA, Ethernet, Port1~Port8 |
| Mechanic | |
| Form Factor | Desktop |
| Operation Buttons | Power (Front) / Reset (Back) |
| Dimensions | 360 mm (W) x 311 mm (D) x 44 mm (H) |
| Weight | 2.7 kg (without HDD) |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Humidity | 0~95% |
| General | |
| Safety Certifications | CE, LVD, FCC, VCCI, C-Tick |
| Warranty | 24 months |
| Client PC Requirements | |
| Operating System | Microsoft Windows OS: XP/Vista/7/8/2008/2012 |
| CPU | Intel Celeron or above |
| Memory | 2 GB or above |
| Ethenet | 10/100Mbps |
| Display Resolution | 1024 x 768 pixels or above |
| Web Browser | Internet Explorer 10 (32 bit) or above |
| Software AP | Installation Wizard 2, ST7501, VAST |
| Mobile APP, Tablet APP | EZconnect, iViewer (iOS) EZconnect, iViewer (Android) |
| Accessories | |
| CD | User’s Manual, Quick Installation Guide (QIG), Installation Wizard 2 |
| Others | Power Adapter, Power Cord, Quick Installation Guide, 16 x H.D.D. Screws, 4 x H.D.D. Brackets, 1 x USB Mouse, 2 x SATA Cables |
| Record | |
| Maximum Channel | 8 |
| Record Throughput (MB) | 64 Mbps |
| Network Throughput (MB) | 48 Mbps |
| Audio Format | G.711, G.726 |
| Video Format | MJPEG, H.264 |
| Video Resolution | VGA, 1MP, 2MP, 3MP & 5MP Camera |
| Recording Time (sec.) | Pre-Record: 5 (max. 10) Post-Record: 20 (max. 300) |
| Recording Stream | Single |
| Recording Mode | Continuous, Schedule, Manual, Event, Activity Adaptive Streaming |
| Recording Setting | Recycle (unit: Day) |
| Recording Path | Local Path |
| Record Video Format | 3GP |
| LiveView (Local Display) | |
| Stream Application | Auto Adaptive Stream |
| LiveView Display | 8 Channel Multi Layout display: 1×1, 1×3 (Corridor View), 2×2, 3×3, 1+5, 1+3, 1+1+3 (1P), 1+3+3 (1P) |
| Monitor Enhancement | OSD Display (NVR), OSD Display (Camera), Camera Information, Remote I/O Control, Event Notification, Aspect Ratio Fisheye Dewarp: 1O,1P,1R,1O3R |
| PTZ Control | Panel Control |
| PTZ Operation | Direction Control, Home, Iris, Preset, Patrol (Group), PiP Control |
| Playback (Local Display) | |
| Playback Display | 1 Channel Multi Layout Display: 1×1 |
| Playback Control | Regular (Play, Pause, Stop), Rewind, Next / Previous Frame, Speed Control, Calendar, Event, Timeline, Timeline Scale, Thumbnail (Storyboard) |
| Video Search | By calendar, date/time, and alarm |
| Thumbnail Explorer (Storyboard) | OSD Display (Camera), Event Notification, Aspect Ratio, PiP Control, Fisheye Dewarp (1O,1P,1R,1O3R) |
| Monitor Enhancement | OSD Display (Camera), Event Notification, Aspect Ratio, PiP Control |
| Snapshot | JPEG |
| Video Clip Export | EXE |
| LiveView (Remote) | |
| Stream Application | Stream Selection |
| Audio Capability | One Way |
| LiveView Display | 8 Channel Multi Layout display: 1×1, 2×2, 3×3, 1+3, 1+5 |
| Monitor Enhancement | OSD Display (NVR), Drag & Drop, Image Freeze, Audio Control, Remote I/O Control, Event Notification, Bookmark, Fisheye Dewarp (1O, 1P, 1R) |
| PTZ Control | Panel Control |
| PTZ Operation | Direction Control, Home, Zoom, Focus, Iris, Preset, Patrol (Group), PiP Control |
| Snapshot | JPEG |
| Playback (Remote) | |
| Playback Display | 4 Channel Multi Layout display: 1×1, 2×2, 1+3 |
| Playback Control | Regular (Play, Pause, Stop), Next Frame, Speed Control, Calendar, Timeline, Timeline Scale, Bookmark |
| Monitor Enhancement | OSD Display (NVR), Drag & Drop, Audio Control, PiP Control, Fisheye Dewarp (1O, 1P, 1R) |
| Snapshot | JPEG |
| Video Clip Export | EXE |
| Alarm Management | |
| Schedule Type | Continuous, Schedule, Manual |
| Event | Motion Detection, PIR Detection, Tampering Detection, Digital Input (Camera), Digital Output (Camera), Connection Abnormal, Storage Abnormal, Storage Full, Camera Network Loss, DI, DO |
| Action | Record, Email (Text), Email (Snapshot), FTP, Buzzer, PTZ Control (Go to Preset), NVR DO, Camera DO |
| Recording Time (sec.) | Pre-Record: 5 (max. 10), Post-Record: 20 (max. 300) |
| Backup | |
| Manual | USB Dongle (FAT Format) |
| System | |
| User Management | User Account: 16 User Account Time Limit: 10 mins User Level: Administrator / Regular User User Feature Definition: By Camera |
| Log | System, Recording, User, Error |
| Date&Time | Time Zone, Manual, Automatic Sync NTP, Daylight Saving Time |
| Firmware | Manual update |
| Restore Default | Supported |
| Backup/Restore (Configuration) | Supported |
| Language | Czech, English, French, German, Italian, Japanese, Korean, Portuguese, Russian, Spanish, Simplified Chinese, Traditional Chinese |
| Camera Intergration | |
| Insert Camera | Manual, Search |
| Video (Media) Setting | Compression, Resolution, FPS, Video Quality |
| Image Setting | Image Display Image Adjustment |
| PTZ Control | Panel Control |
| PTZ Operation | Direction Control, Home, Preset, Patrol (Group) |
| Motion Detection | Supported |
| Device Intergration | |
| UPS | APC Model Compatible |
Thông tin liên hệ mua hàng :
CÔNG TY TNHH GIẢI PHÁP VÀ XÂY LẮP TRƯỜNG SƠN
– Địa chỉ : Phòng 702A, Lầu 7, Tòa nhà Centre Point, 106 Nguyễn Văn Trỗi, Phường 08, Quận Phú Nhuận, Hồ Chí Minh
– Văn phòng kinh doanh : 214/11 Nguyễn Oanh, Phường 17, Quận Gò Vấp, TPHCM
– Điện thoại : (0282) 247 1357 –
Hotline : 0916 799 345 – Email: info@truongsonsolutions.com



